FlashNet Help Guide
|
|
|
|
|
5 TALENTED DAISY 63.6
3 MIS AMIGAS 62.9
1 MIDNIGHT MINX 59.7
|
6 LADY TESSIE MARIE 61
3 MIS AMIGAS 59
1 MIDNIGHT MINX 56
|
6 LADY TESSIE MARIE 65
2 LORI'S TICKET 63
1 MIDNIGHT MINX 62
|
5 TALENTED DAISY 2.8
3 MIS AMIGAS 3.8
1 MIDNIGHT MINX 5.7
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 MIDNIGHT MINX 1 3 7/2 H 59.7 56 62 Down 5.7 5.7 5.8 5.6 2
2 LORI'S TICKET 2 2 9/1 2H 54.4 46 63 Down 8.2 8.2 8.2 7.8 1
3 MIS AMIGAS 3 -1 9/5 L 62.9 59 61 Down 3.6 3.8 3.8 4.2 4
4 KNOW YOUR ENEMY 4 21 20/1 N/A N/A N/A NA
5 TALENTED DAISY 5 37 6/1 63.6 46 50 1.2 2.8 3.0 3.7 1
6 LADY TESSIE MARIE 6 -3 2/1 54.6 61 65 Down 6.3 6.3 5.9 7.6 1
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 14 MEA 64 N/A N/A 9-ds 21 MEA 61 53 200.6 30.0 4-5½ 28 MEA 64 N/A N/A 9-ds
2 14 MEA 64 46 202.2 31.0 8-17 21 MEA 61 N/A N/A 6-ds 41 MEA 54 N/A N/A SCR
3 7 MEA 65 59 159.4 28.4 4-7½ 19 MEA 66 52 200.8 31.2 6-24 34 MEA 64 63 158.6 31.8 5-3
4 15 MEA N/A N/A 203.6 31.8 3-36 22 MEA N/A N/A N/A 6-ds 29 MEA N/A N/A 205.0 30.8 3-5¾
5 8 BER 52 45 206.8 31.6 3-9½ 16 LSBN 52 50 214.4 31.6 1-2 22 PAIN 43 43 206.8 32.0 2-¾
6 7 MEA 65 N/A N/A SCR 19 MEA 65 61 159.0 31.0 7-13 29 MEA N/A N/A 204.4 29.8 2-3
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Merriman, Aaron 1446- 18- 18- 16 .370 Twaddle, Tim 509- 20- 17- 17 .351 68- 15
2 Brown, Brady 1534- 8- 10- 14 .187 Altmeyer, Dan 172- 14- 19- 11 .282 3- 0
3 Wilder, Mike 1092- 14- 16- 16 .275 Altmeyer, Dan 172- 14- 19- 11 .282 187- 13
4 Zendt, Brian 458- 7- 9- 11 .154 Zendt, William 186- 6- 9- 12 .150 158- 7
5 Wrenn, Ronnie Jr 1432- 26- 19- 13 .398 Myrick, Charlie 263- 5- 6- 16 .137 2- 0
6 Indof, Jeremy 1427- 9- 11- 13 .197 Perfido, Richard 255- 7- 15- 15 .203 68- 3
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 5- 0- 0- 0 138 0- 0- 0- 0 0 688 3336 - 14
2 2- 0- 0- 0 0 0- 0- 0- 0 0 0 2503 - 14
3 5- 0- 0- 1 790 0- 0- 0- 0 0 3948 3336 - 14
4 0- 0- 0- 0 0 0- 0- 0- 0 0 0 201 - 18
5 5- 2- 0- 1 1648 2:06.8 PAIN 0- 0- 0- 0 0 8238 2353 - 14
6 1- 0- 0- 0 0 0- 0- 0- 0 0 0 201 - 18
|
|
|
5 BULLDOZER 75.7
3 FIELD TRIP 66.6
6 HUNGRYASTHELION 63.8
|
5 BULLDOZER 84
6 HUNGRYASTHELION 64
1 EXTRA RARE 63
|
5 BULLDOZER 80
6 HUNGRYASTHELION 65
3 FIELD TRIP 65
|
3 FIELD TRIP 2.0
5 BULLDOZER 2.7
2 WICKED VALUE 2.8
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 EXTRA RARE 1 3 20/1 L 63.8 63 65 Up 3.9 3.9 4.4 3.7 10
2 WICKED VALUE 2 2 20/1 L 63.0 61 63 Up 2.6 2.8 3.1 4.0 7
3 FIELD TRIP 3 -1 3/1 66.6 62 65 Up 2.0 2.0 2.5 3.0 2
4 TRUMP SAVE AMERICA 4 21 20/1 61.0 55 64 Up 5.4 5.5 5.5 5.1 3
5 BULLDOZER 5 37 3/2 75.7 84 80 2.5 2.7 2.6 3.3 10
6 HUNGRYASTHELION 6 -3 7/1 L 63.8 64 65 Up 5.0 5.1 4.9 4.3 10
7 ICE COLD MIKI 7 -18 5/2 N/A N/A N/A NA
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 11 MEA 62 54 157.8 28.8 6-14 32 MEA 64 56 156.4 28.0 4-9 40 MEA 63 54 156.4 27.8 5-5
2 25 MEA 62 59 156.4 31.0 5-4¾ 32 MEA 64 62 155.2 28.2 3-2¾ 40 MEA 63 57 156.2 28.8 3-3¾
3 12 MEA 64 59 156.6 28.8 2-nk 19 MEA 66 62 155.2 29.4 4-4½ 36 MEA N/A N/A 158.2 30.0 2-hd
4 12 MEA 64 55 157.6 28.4 4-5¼ 32 MEA 64 56 156.6 27.8 7-10 40 MEA 63 54 156.6 27.8 7-5¾
5 14 MEA 79 71 153.8 30.8 6-8½ 44 OAKGR 77 81 153.4 28.8 3-1 50 OAKGR 83 82 151.2 28.2 4-10
6 12 MEA 64 55 157.6 28.8 3-5 26 MEA 66 60 156.4 28.2 5-9¾ 33 MEA 69 65 155.0 28.4 4-7
7 8 MEA N/A N/A 156.8 30.2 1-3¼
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Brown, Brady 1534- 8- 10- 14 .187 Bresnahan, Jason 55- 2- 7- 9 .089 6- 0
2 Bateson, Case 417- 6- 7- 11 .138 Betts, Scott 246- 15- 12- 13 .260 83- 11
3 Wilder, Mike 1092- 14- 16- 16 .275 Burke, Ron 1000- 24- 20- 13 .394 58- 12
4 Walters, Justin 963- 5- 8- 12 .154 Perfido, Richard 255- 7- 15- 15 .203 46- 2
5 Merriman, Aaron 1446- 18- 18- 16 .370 Stratton, Peter 209- 6- 9- 11 .147 42- 24
6 Indof, Jeremy 1427- 9- 11- 13 .197 Zito, David 129- 5- 9- 20 .167 33- 3
7 Wrenn, Ronnie Jr 1432- 26- 19- 13 .398 Burke, Ron 1000- 24- 20- 13 .3941016- 29
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 23- 0- 4- 5 805 6- 0- 0- 0 345 4730 3937 - 14
2 7- 0- 0- 3 602 1:59.4 MEA 0- 0- 0- 0 0 3526 2369 - 14
3 2- 0- 1- 0 1419 0- 0- 0- 0 0 2838 1348 - 17
4 3- 0- 0- 0 229 0- 0- 0- 0 0 688 5519 - 16
5 11- 0- 3- 2 2604 0- 0- 0- 0 0 7625 1267 - 15
6 12- 0- 2- 2 677 5- 0- 1- 0 416 3650 3570 - 15
7 0- 0- 0- 0 0 1:56.8 MEA 0- 0- 0- 0 0 0 5519 - 16
|
|
|
4 BET THE BOOKIE 75.1
7 GRONK HANOVER 70.1
1 WICKED MOVE 69.8
|
2 HARDBALL HANOVER 75
4 BET THE BOOKIE 73
5 SOOLAIMON 72
|
3 HE'S HOT AND READY 75
2 HARDBALL HANOVER 74
5 SOOLAIMON 73
|
1 WICKED MOVE 2.4
2 HARDBALL HANOVER 2.8
4 BET THE BOOKIE 3.7
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 WICKED MOVE 1 3 4/1 69.8 67 63 2.2 2.4 2.4 2.2 10
2 HARDBALL HANOVER 2 2 4/1 69.4 75 74 Down 3.0 2.8 3.1 4.2 10
3 HE'S HOT AND READY 3 -1 15/1 L 65.2L 67 75 Down 4.5 4.7 5.9 6.6 4
4 BET THE BOOKIE 4 21 9/5 L 75.1 73 71 4.2 3.7 3.1 3.3 10
5 SOOLAIMON 5 37 7/1 L 68.8 72 73 4.7 4.8 4.5 3.8 10
6 TWIN B TOP GUN 6 -3 8/1 L 69.5 67 68 6.6 6.6 6.0 4.8 10
7 GRONK HANOVER 7 -18 5/1 70.1 64 68 Up 3.8 4.3 4.1 4.3 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 7 MEA 73 73 153.4 28.4 2-4¾ 14 NFLD 65 47 200.8 31.2 6-9½ 31 RIDC 66 65 155.2 28.2 4-7¾
2 17 TGDN 76 74 153.8 29.4 5-13 29 PCD 80 69 154.0 29.8 8-20 38 TGDN 68 69 154.8 30.4 1-¾
3 14 MEA 79 66 154.8 30.8 8-13 21 MEA 72 56 156.6 28.8 6-13 30 NFLD 75 68 156.0 30.4 8-15
4 7 MEA 73 71 153.8 28.6 4-7 28 MEA 73 59 156.8 31.0 6-13 34 MEA 73 70 154.0 29.2 3-2¼
5 7 MEA 73 68 154.2 28.8 5-9 14 MEA 79 74 153.6 29.0 5-7¼ 21 MEA 72 60 156.2 28.6 5-11
6 5 MEA 70 66 155.0 28.0 4-13 12 MEA 66 69 154.6 29.0 1-2½ 19 MEA 66 67 154.4 28.4 1-3½
7 12 MEA 64 59 156.6 29.0 1-nk 19 MEA 66 58 156.4 31.2 7-9¾ 26 MEA 66 61 155.8 28.0 2-6¾
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Wilder, Mike 1092- 14- 16- 16 .275 Presto, Brandon 556- 21- 14- 15 .338 35- 17
2 Kehm, Jerry 47- 4- 4- 6 .087 Goldberg, Mark 229- 10- 12- 12 .207 47- 4
3 Brown, Brady 1534- 8- 10- 14 .187 Myrick, Charlie 263- 5- 6- 16 .137 1- 0
4 Wrenn, Ronnie Jr 1432- 26- 19- 13 .398 Burke, Ron 1000- 24- 20- 13 .3941016- 29
5 Indof, Jeremy 1427- 9- 11- 13 .197 Zito, David 129- 5- 9- 20 .167 33- 3
6 Walters, Justin 963- 5- 8- 12 .154 Walters, Steven 189- 8- 8- 13 .168 152- 9
7 Merriman, Aaron 1446- 18- 18- 16 .370 Johnson, Kevin 143- 17- 18- 8 .297 8- 13
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 16- 3- 5- 1 975 1:55.4 RIDC 6- 0- 1- 2 676 5676 2369 - 14
2 12- 2- 0- 2 1046 1:53.4 TGDN 6- 0- 0- 2 550 5675 1120 - 18
3 4- 0- 0- 0 0 10- 1- 0- 1 832 1:54.8 SCD 1200 1348 - 17
4 11- 1- 4- 1 1607 1:54.0 MEA 6- 0- 1- 0 383 7100 1357 - 15
5 22- 0- 1- 6 656 32- 1- 2- 7 758 1:56.6 MEA 3800 1354 - 16
6 10- 2- 0- 0 944 1:54.4 MEA 8- 0- 0- 1 726 8244 1267 - 15
7 11- 1- 2- 1 1040 1:56.6 MEA 0- 0- 0- 0 0 7568 1120 - 18
|
|
|
6 SIXTONIA 67.8
5 HEY LORETTA 67.5
4 WINNIE WEREWOLF 66.5
|
6 SIXTONIA 68
5 HEY LORETTA 66
8 RT MISTY 65
|
6 SIXTONIA 68
1 SWEET JUDY T 66
5 HEY LORETTA 64
|
4 WINNIE WEREWOLF 2.2
5 HEY LORETTA 2.5
1 SWEET JUDY T 2.7
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 SWEET JUDY T 1 3 20/1 H 63.8 65 66 2.7 2.7 2.6 3.7 8
2 SUNNY N SHARE 2 2 20/1 L 64.3 63 64 3.3 3.4 4.1 4.4 10
3 CASSIE LANE 3 -1 7/1 N/A N/A N/A NA
4 WINNIE WEREWOLF 4 21 15/1 66.5 64 64 2.0 2.2 2.3 3.4 10
5 HEY LORETTA 5 37 8/5 L H 67.5 66 64 2.4 2.5 2.4 3.1 9
6 SIXTONIA 6 -3 3/2 67.8 68 68 5.9 5.5 5.3 3.9 10
7 MO THERAPY BABY 7 -18 8/1 H 65.3 61 64 7.8 7.5 7.0 5.8 9
8 RT MISTY 8 -44 20/1 64.6 65 64 3.7 3.6 3.8 4.5 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 15 SCD 67 48 202.2 32.4 8-21 29 SCD 67 62 158.6 31.2 6-13 43 SCD 67 66 158.2 30.0 2-6½
2 7 MEA 64 44 202.6 33.2 7-24 14 MEA 64 60 159.4 29.8 4-3½ 21 MEA 64 59 159.4 30.4 4-2
3 8 MEA N/A N/A 200.4 29.2 4-5¾ 30 SCD N/A N/A 203.6 28.8 6-40
4 7 MEA 64 63 158.6 31.4 4-4¼ 21 MEA 64 59 159.4 30.2 5-2½ 28 MEA 64 59 200.4 29.4 3-nk
5 5 MEA 65 65 158.4 30.0 1-2¾ 12 MEA 64 71 157.8 30.2 4-3¾ 19 MEA 67 61 159.0 30.2 4-3¼
6 7 MEA 64 66 158.2 30.0 2-1¾ 14 MEA 64 62 159.2 29.6 2-2¼ 27 PHL 66 55 159.6 31.4 5-15
7 7 MEA 64 N/A N/A 8-ds 14 MEA 64 58 200.2 29.6 7-7 21 MEA 64 62 159.0 29.4 1-1¼
8 7 MEA 64 61 159.0 31.6 6-6½ 14 MEA 64 61 159.4 30.2 3-2¾ 21 MEA 64 60 159.4 30.6 3-1¾
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Walters, Justin 963- 5- 8- 12 .154 Yoder, Wilbur 226- 12- 14- 12 .238 0- 0
2 Shaw, Chris 344- 5- 8- 11 .211 Brown, Ashley 217- 4- 10- 16 .149 135- 13
3 Wilder, Mike 1092- 14- 16- 16 .275 Altmeyer, Dan 172- 14- 19- 11 .282 187- 13
4 Brown, Brady 1534- 8- 10- 14 .187 Brown, Ashley 217- 4- 10- 16 .149 46- 0
5 Stillings, Tyler 26- 4- 12- 15 .154 Stillings, Tyler 73- 14- 15- 15 .273 21- 5
6 Kahrig, Spencer 159- 9- 9- 15 .185 Kahrig, Dana 304- 14- 11- 13 .244 122- 10
7 Merriman, Aaron 1446- 18- 18- 16 .370 Collins, Dean 211- 10- 11- 9 .191 20- 25
8 Zendt, Brian 458- 7- 9- 11 .154 Mullett, Justin 94- 5- 12- 15 .167 23- 4
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 9- 0- 2- 2 742 2- 0- 0- 1 803 4420 206 - 10
2 21- 0- 1- 3 584 22- 2- 4- 2 493 2:05.0 STON 2494 504 - 9
3 0- 0- 0- 0 0 0- 0- 0- 0 0 0 3978 - 14
4 19- 0- 1- 7 728 21- 4- 5- 4 887 2:02.0 BLOM 4300 504 - 9
5 10- 1- 2- 1 1187 1:58.4 MEA 0- 0- 0- 0 0 8256 3336 - 14
6 20- 0- 3- 5 867 9- 0- 2- 3 1521 8285 1442 - 13
7 11- 1- 0- 0 493 1:59.0 MEA 0- 0- 0- 0 0 4988 206 - 10
8 17- 0- 3- 4 850 19- 2- 3- 2 500 2:04.8 BDFD 7396 504 - 9
|
|
|
6 ANGELO 80.2
4 PREMIER DREAMER 80.0
5 DOGFIGHT 78.2
|
4 PREMIER DREAMER 83
6 ANGELO 82
3 DONT GET SHOCKED 80
|
6 ANGELO 80
4 PREMIER DREAMER 80
5 DOGFIGHT 79
|
6 ANGELO 2.2
5 DOGFIGHT 2.4
4 PREMIER DREAMER 2.7
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 MAJOR KEY 1 3 3/1 L 77.5 79 78 5.1 5.0 5.0 3.6 10
2 BROOKDALE SEB 2 2 8/1 L 73.5 73 79 4.0 4.0 4.3 4.7 10
3 DONT GET SHOCKED 3 -1 9/2 L 77.6 80 79 3.1 2.8 2.7 3.2 10
4 PREMIER DREAMER 4 21 8/1 80.0L 83 80 2.3 2.7 2.6 3.1 10
5 DOGFIGHT 5 37 3/1 78.2 79 79 2.3 2.4 2.3 2.7 10
6 ANGELO 6 -3 5/2 80.2 82 80 2.1 2.2 2.4 1.9 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 7 MEA 80 73 153.4 28.2 1-½ 15 PCD 81 74 152.8 29.8 6-13 28 MEA 80 80 152.8 27.8 4-3¼
2 6 MEA 78 68 154.8 28.8 2-1 18 MEA 83 72 152.8 29.6 3-4¾ 26 MEA 77 76 152.8 28.2 2-1¼
3 7 MEA 80 71 153.8 29.8 3-2 14 MEA 81 78 152.6 27.6 2-hd 21 MEA 79 74 153.2 29.2 1-¾
4 7 MEA 80 63 155.4 30.6 6-9¾ 14 MEA 81 71 154.0 28.4 5-7½ 28 MEA 80 82 152.4 28.0 3-1¼
5 7 MEA 80 70 153.8 29.2 4-2¼ 14 MEA 81 72 153.8 29.0 4-6 28 MEA 80 82 152.4 27.8 2-1¼
6 7 MEA 80 73 153.4 29.2 2-½ 14 MEA 81 77 152.6 27.8 1-hd 28 MEA 80 83 152.2 28.0 1-1¼
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Palone, Dave 1563- 25- 19- 13 .397 Presto, Brandon 556- 21- 14- 15 .338 166- 31
2 Merriman, Aaron 1446- 18- 18- 16 .370 Rhoades, Bill 517- 19- 17- 13 .328 288- 25
3 Wilder, Mike 1092- 14- 16- 16 .275 Goldberg, Mark 229- 10- 12- 12 .207 34- 29
4 Brown, Brady 1534- 8- 10- 14 .187 Wilson, Timothy Jr 96- 16- 11- 8 .248 29- 17
5 Wrenn, Ronnie Jr 1432- 26- 19- 13 .398 Barnard, Robert 107- 4- 9- 6 .110 5- 40
6 Indof, Jeremy 1427- 9- 11- 13 .197 Davidson, Scot 64- 11- 11- 13 .214 6- 0
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 22- 4- 4- 1 1330 1:52.4 PCD 27- 7- 1- 6 1795 1:52.2 DD 8045 3159 - 13
2 8- 0- 3- 1 696 33- 3- 7- 4 669 1:51.6 WBSB 4118 5070 - 12
3 24- 4- 3- 2 1042 1:51.6 MEA 41- 5- 9- 3 1249 1:51.4 PHL 12080 558 - 13
4 19- 6- 1- 2 1251 1:51.8 MEA 31- 8- 5- 2 2226 1:51.2 SCD 8610 654 - 16
5 24- 4- 4- 2 1457 1:51.8 MEA 43- 12- 8- 7 2031 1:56.0 BR 10894 7824 - 15
6 20- 8- 3- 2 2308 1:51.2 MEA 41- 10- 5- 2 1437 1:52.4 PHL 21550 2060 - 14
|
|
|
4 SEASIDE DIVA 90.7
1 ALWAYS GONNA B YOU 84.7
5 JILLIAN B MIKI 82.0
|
4 SEASIDE DIVA 90
6 GONE COASTAL 85
5 JILLIAN B MIKI 83
|
4 SEASIDE DIVA 89
5 JILLIAN B MIKI 85
1 ALWAYS GONNA B YOU 84
|
4 SEASIDE DIVA 2.4
2 NO WORDS NEEDED 2.4
1 ALWAYS GONNA B YOU 2.9
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 ALWAYS GONNA B YOU 1 3 9/2 84.7 82 84 2.9 2.9 2.5 3.7 10
2 NO WORDS NEEDED 2 2 9/1 81.7 79 74 Up 2.6 2.4 2.4 2.1 10
3 MISS NEW JERSEY 3 -1 20/1 77.6 78 78 Up 3.3 3.3 3.6 3.0 10
4 SEASIDE DIVA 4 21 6/5 L 90.7 90 89 Down 2.5 2.4 2.2 3.8 10
5 JILLIAN B MIKI 5 37 5/2 L 82.0 83 85 3.7 3.9 3.9 2.3 10
6 GONE COASTAL 6 -3 15/1 L 81.5 85 83 5.0 4.9 4.3 2.9 10
7 DESIRED LUCK 7 -18 12/1 L 79.9 83 81 4.3 4.5 4.6 3.2 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 6 MEA 88 74 153.4 28.4 6-8½ 14 MEA 83 83 151.6 28.4 2-nk 21 MEA 79 82 151.4 28.0 2-1½
2 7 MEA 79 79 152.0 27.8 3-1½ 21 MEA 82 84 151.2 27.8 2-1 28 MEA 81 79 153.0 28.2 2-hd
3 7 MEA 80 74 153.2 29.0 1-nk 14 MEA 79 79 152.4 28.2 1-¾ 21 MEA 77 77 152.6 28.2 4-2
4 12 SCD 90 87 151.0 27.8 2-¾ 26 YR 87 86 154.0 30.2 2-½ 33 YR 86 84 154.4 28.6 2-1
5 28 MEA 85 84 152.0 27.4 2-½ 35 MEA 83 82 153.2 28.2 2-1¼ 42 MEA 86 76 152.2 26.8 3-2¾
6 6 MEA 88 76 153.0 27.6 5-6¼ 21 MEA 82 84 151.0 27.4 1-1 28 MEA 85 83 152.4 28.0 5-1¾
7 6 MEA 88 78 152.6 27.4 4-4¼ 14 MEA 83 82 151.6 28.6 1-nk 21 MEA 79 83 151.2 28.0 1-1½
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Merriman, Aaron 1446- 18- 18- 16 .370 Bercury, William 86- 19- 24- 16 .377 84- 25
2 Wilder, Mike 1092- 14- 16- 16 .275 Coleman, Angela 138- 19- 9- 12 .280 6- 17
3 Walters, Justin 963- 5- 8- 12 .154 Walters, Steven 189- 8- 8- 13 .168 152- 9
4 Palone, Dave 1563- 25- 19- 13 .397 Burke, Ron 1000- 24- 20- 13 .394 56- 14
5 Wrenn, Ronnie Jr 1432- 26- 19- 13 .398 Burke, Ron 1000- 24- 20- 13 .3941016- 29
6 Bateson, Case 417- 6- 7- 11 .138 Betts, Scott 246- 15- 12- 13 .260 83- 11
7 Brown, Brady 1534- 8- 10- 14 .187 Simpson, Dirk 798- 14- 14- 13 .261 485- 12
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 24- 5- 4- 4 2505 1:51.8 MEA 33- 8- 5- 6 2498 1:51.2 MEA 8350 4074 - 13
2 11- 6- 2- 1 3014 1:52.2 MEA 17- 4- 3- 3 4625 1:53.4 SPR 19320 916 - 9
3 22- 5- 1- 3 1305 1:52.4 MEA 44- 7- 6- 8 1404 1:53.2 MEA 10220 394 - 21
4 16- 1- 6- 0 12009 1:53.4 YR 20- 13- 2- 2 28640 1:50.8 SCD 18250 4872 - 15
5 11- 2- 4- 2 3875 1:51.2 MEA 37- 7- 4- 3 1983 1:52.2 MEA 19420 5519 - 16
6 18- 4- 2- 4 2193 1:50.8 SCD 15- 7- 2- 3 5475 1:52.2 SCD 23090 4872 - 15
7 5- 3- 0- 1 3152 1:51.2 MEA 15- 4- 0- 2 1273 1:53.0 HOP 15760 1887 - 14
|
|
|
4 PREMIER SWEETALKER 79.1
6 A DISRUPTOR 75.5
2 STRICTLY PERFECT 75.3
|
2 STRICTLY PERFECT 76
1 THE MAGICAL WOMAN 75
4 PREMIER SWEETALKER 75
|
1 THE MAGICAL WOMAN 79
2 STRICTLY PERFECT 78
4 PREMIER SWEETALKER 77
|
1 THE MAGICAL WOMAN 3.0
5 FILTHY MCNASTY 3.8
2 STRICTLY PERFECT 3.9
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 THE MAGICAL WOMAN 1 3 4/1 L 73.8L 75 79 3.0 3.0 3.4 4.1 10
2 STRICTLY PERFECT 2 2 9/2 L 75.3 76 78 4.2 3.9 4.0 4.9 10
3 PLAY FOR ME 3 -1 9/1 L 72.4 74 75 3.9 4.1 3.7 3.4 10
4 PREMIER SWEETALKER 4 21 3/1 L 79.1 75 77 4.3 4.4 4.4 3.4 10
5 FILTHY MCNASTY 5 37 20/1 L 68.6 72 73 4.0 3.8 3.3 3.4 10
6 A DISRUPTOR 6 -3 5/2 L 75.5 73 74 3.8 4.0 4.6 3.7 10
7 LA MERINA 7 -18 20/1 L 66.9 69 73 6.7 6.6 6.6 6.3 10
8 PEMBROKE ALI 8 -44 20/1 L 70.8 71 72 4.7 4.9 4.6 4.3 10
9 GOOD QUEEN BESS 9 -62 20/1 62.8 60 68 8.3 8.6 8.9 8.6 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 7 NFLD 79 68 157.4 31.2 7-8¾ 11 NFLD 78 73 156.2 31.4 3-5 17 NFLD 77 78 154.8 29.6 4-7¾
2 7 MEA 76 63 155.2 31.8 8-18 21 MEA 74 70 153.8 28.4 5-3½ 28 SCD 78 74 154.4 30.4 5-1¾
3 7 NFLD 79 70 157.0 28.6 6-7½ 11 NFLD 78 72 156.8 30.6 5-7¾ 17 NFLD 77 78 154.4 29.2 3-6½
4 8 MEA N/A N/A 155.0 28.0 3-5½ 21 MEA 74 71 154.0 29.4 6-3¾ 28 MEA 77 62 156.6 32.0 7-27
5 7 MEA 72 53 157.4 31.0 8-16 13 MEA 75 68 154.4 29.2 3-4¼ 27 MEA 72 68 154.8 30.2 4-2¾
6 7 MEA 72 69 154.2 28.8 1-1 14 MEA 79 73 154.0 28.4 7-7¾ 21 MEA 77 75 153.2 27.8 8-5¼
7 7 MEA 72 63 155.4 28.8 5-5¾ 21 MEA 74 68 154.4 28.4 8-6½ 35 MEA 72 N/A N/A SCR
8 7 MEA 72 66 154.8 28.8 3-2¾ 14 MEA 74 65 155.4 29.8 4-11 27 MEA 72 70 154.2 29.6 1-¾
9 7 MEA 72 50 158.2 29.6 9-20 14 MEA 74 60 156.0 29.6 8-14 21 MEA 69 56 156.8 29.4 9-14
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Wrenn, Ronnie Jr 1432- 26- 19- 13 .398 Popio, William 8- 0- 0- 0 .000 3- 0
2 Merriman, Aaron 1446- 18- 18- 16 .370 Pirillo, Justin 266- 35- 16- 9 .469 51- 47
3 Walters, Justin 963- 5- 8- 12 .154 Johnston, Gary 67- 3- 10- 21 .156 0- 0
4 Indof, Jeremy 1427- 9- 11- 13 .197 Goldberg, Mark 229- 10- 12- 12 .207 44- 7
5 Bateson, Case 417- 6- 7- 11 .138 Mowod, Michael 81- 7- 9- 17 .177 1- 0
6 Palone, Dave 1563- 25- 19- 13 .397 Johnson, Kevin 143- 17- 18- 8 .297 24- 25
7 Wilder, Mike 1092- 14- 16- 16 .275 Pantaleano, Christen 140- 7- 5- 10 .131 32- 13
8 Brown, Brady 1534- 8- 10- 14 .187 Murray, Dan 148- 4- 5- 8 .094 10- 0
9 Lubosco, Ronald 19- 21- 5- 11 .275 Lubosco, Ronald 19- 21- 5- 11 .274 19- 21
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
